specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description An all-encompassing food solution is provided by these containers. They are ideal for storing a variety of foods such as leftovers, sauces, hot soups, fruits, and more. Utilize them for meal preparation or to distribute food to your guests or customers.
The airtight lids ensure that both drips and leaks are prevented. You can confidently carry your food with you without any worries about spills occurring.
These containers are designed to be temperature friendly. The entire set is freezer safe, while the cups (without lids) are microwave safe for your convenience.
With a clear construction, these containers are created to make it effortless for you to identify what is stored inside or to display your signature sauce.
Being heavy-duty, these containers are crack-resistant and can be safely cleaned in the dishwasher for reuse. They are crafted from food-grade, BPA-free plastic, making them recyclable.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 5"L x 5"W x 12"H | ||||
recommended_uses_for_product | Soup, Sauce, Candy, Salad, Fruits | ||||
special_feature | Airtight, Leak Resistant | ||||
container_shape | Round | ||||
closure_type | Clip-On | ||||
is_dishwasher_safe | Yes | ||||
material_type_free | BPA Free | ||||
item_package_quantity | 50 | ||||
item_weight | 2.38 pounds | ||||
product_care_instructions | Dishwasher Safe | ||||
item_volume | 0.41 Cubic Feet | ||||
unit_count | 50.0 Count | ||||
is_microwaveable | Yes | ||||
item_form | Round | ||||
manufacturer | EDI SUPPLIES | ||||
upc | 724393383709 | ||||
part_number | D08050 | ||||
country_of_origin | China | ||||
item_model_number | D08050 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 8 OZ | ||||
special_features | Airtight, Leak Resistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Lids cannot be microwaved. | ||||
number_of_sets | 50 | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,011 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #151 in Food Container Sets | ||||
date_first_available | December 8, 2016 |
MORE FROM deli cups
MORE FROM recommendation